// Comparison
One gives you data. The other gives you answers.
| Salesforce Optimizer | RevKit AI Audit | |
|---|---|---|
| Cost | Free | $1,999 |
| Output | Raw data tables and generic tips | 50+ page narrative report with prioritized action plan |
| Findings | Lists what exists (fields, automations, etc.) | Explains what's broken, why it matters, and how to fix it |
| Prioritization | None — everything is presented equally | Severity ratings (Critical/High/Medium/Low) with effort estimates |
| Executive summary | No | Yes — 1 page your VP can read |
| Category scoring | No | Yes — 1-10 scores for data quality, security, automation, usage, storage |
| Action plan | Generic best practices | Specific 30/60/90 day plan with step-by-step fix instructions |
| Security analysis | Basic | Comprehensive — permissions, FLS, sharing model, inactive users, connected apps |
| Data quality analysis | Surface-level | Deep — duplicate rates, null rates, orphan records, picklist drift |
| Walkthrough | No | Optional 30-minute live review included |
| Time to results | Instant (but you interpret it yourself) | 48 hours (but the interpretation is done for you) |
// The Honest Take
Salesforce Optimizer is a fine free tool for a quick surface-level check. If you run it and understand everything it shows you and can act on it yourself — you probably don't need RevKit's audit.
But if you run Optimizer and think "okay, now what do I do with this?" — that's exactly what the RevKit AI Audit answers. We turn raw data into a narrative, a plan, and specific recommendations.