// Comparison
Same outcomes. Different model. You decide.
| Traditional Consultant | RevKit | |
|---|---|---|
| Timeline | 6–12 weeks | 5–10 business days |
| Cost | $15,000–$50,000 | $1,999–$2,999 |
| Scope | Custom (endless negotiation) | Fixed (defined on the product page) |
| SOW required | Yes, usually 10–20 pages | No |
| Discovery phase | 2–4 weeks before work starts | None. Purchase → access → delivery |
| Scope creep | Common (change orders add cost) | Impossible (scope is standardized) |
| Meetings required | Weekly status calls, kickoff, review | Zero (optional 30-min walkthrough) |
| Who does the work | Often a junior consultant billing at senior rates | Experienced team with 50+ Salesforce certifications |
| Deliverable | Varies wildly by firm | Defined and consistent every time |
| Post-delivery support | Ends when engagement ends (or costs more) | 14 days included |
When to Hire a Consultant Instead
When RevKit Is the Better Choice